PASSENGERS / BARI-CORFU-IGOUMENITSA | Low Season | Middle Season | High Season | ||||
---|---|---|---|---|---|---|---|
CAT. CODE | ACCOMODATION | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN |
LX4 | 4-berth outside shower/WC (double bed) | 217 | 174 | 257 | 206 | 287 | 230 |
LX2 | 2-double bed outside cabin with shower & WC | 217 | 174 | 257 | 206 | 287 | 230 |
PA2 | Premium 2-berth outside shower & WC | 167 | 134 | 197 | 158 | 237 | 190 |
PA3 | Premium 3-berth outside shower & WC | 152 | 122 | 182 | 146 | 227 | 182 |
PA4 | Premium 4-berth outside shower & WC | 142 | 114 | 172 | 138 | 217 | 174 |
A2 | 2-bed outside cabin with shower & WC | 157 | 126 | 187 | 150 | 227 | 182 |
A3 | 3-bed outside cabin with shower & WC | 142 | 114 | 172 | 138 | 217 | 174 |
A4 | 4-bed outside cabin with shower & WC | 132 | 106 | 162 | 130 | 207 | 166 |
AB2 | 2-bed inside cabin with shower & WC | 137 | 110 | 167 | 134 | 217 | 174 |
AB3 | 3-bed inside cabin with shower & WC | 122 | 98 | 152 | 122 | 207 | 166 |
AB4 | 4-bed inside cabin with shower & WC | 112 | 90 | 142 | 114 | 197 | 158 |
S | Seats | 57 | 46 | 67 | 54 | 87 | 70 |
D | Deck | 47 | 38 | 57 | 46 | 77 | 62 |
VEHICLES / BARI-CORFU-IGOUMENITSA | Low Season | Middle Season | High Season | ||||
---|---|---|---|---|---|---|---|
CAT. CODE | ACCOMODATION | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN |
CL4 | Car up to 1.9m height* | 57 | 46 | 82 | 66 | 102 | 82 |
VL5 | Car, Minibuses, Camper from 3.01m to 5.00m length or over 1.9m height* | 97 | 78 | 127 | 102 | 147 | 118 |
VL7 | Car, Minibuses, Camper from 5.01m to 7.00m length or over 1.9m height* | 162 | 130 | 192 | 154 | 212 | 170 |
VL9 | Car, Minibuses, Camper from 7.01m to 9.00m length or over 1.9m height* | 217 | 174 | 247 | 198 | 267 | 214 |
VTRL3 | Baggage trailers, Boat trailers, CRV up to 3.00m length | 42 | 34 | 67 | 54 | 87 | 70 |
VTRL5 | Baggage trailers, Boat trailers, CRV from 3.01m to 5.00m length | 97 | 78 | 127 | 102 | 147 | 118 |
VTRL7 | Baggage trailers, Boat trailers, CRV from 5.01m to 7.00m length | 162 | 130 | 192 | 154 | 212 | 170 |
VTRL9 | Baggage trailers, Boat trailers, CRV from 7.01m to 9.00m length | 217 | 174 | 247 | 198 | 267 | 214 |
MOT | Motorcycles & Scooters | 25 | 20 | 38 | 30 | 46 | 37 |
BIC | Bicycles | Free | Free | Free | Free | Free | Free |
PASSENGERS / BARI-CEPHALONIA | Low Season | Middle Season | High Season | ||||
---|---|---|---|---|---|---|---|
CAT. CODE | ACCOMODATION | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN |
LX4 | 4-berth outside shower/WC (double bed) | 240 | 192 | 280 | 224 | 310 | 248 |
LX2 | 2-double bed outside cabin with shower & WC | 240 | 192 | 280 | 224 | 310 | 248 |
PA2 | Premium 2-berth outside shower & WC | 190 | 152 | 220 | 176 | 260 | 208 |
PA3 | Premium 3-berth outside shower & WC | 175 | 140 | 205 | 164 | 250 | 200 |
PA4 | Premium 4-berth outside shower & WC | 165 | 132 | 195 | 156 | 240 | 192 |
A2 | 2-bed outside cabin with shower & WC | 180 | 144 | 210 | 168 | 250 | 200 |
A3 | 3-bed outside cabin with shower & WC | 165 | 132 | 195 | 156 | 240 | 192 |
A4 | 4-bed outside cabin with shower & WC | 155 | 124 | 185 | 148 | 230 | 184 |
AB2 | 2-bed inside cabin with shower & WC | 160 | 128 | 190 | 152 | 240 | 192 |
AB3 | 3-bed inside cabin with shower & WC | 145 | 116 | 175 | 140 | 230 | 184 |
AB4 | 4-bed inside cabin with shower & WC | 135 | 108 | 165 | 132 | 220 | 176 |
S | Seats | 80 | 64 | 100 | 80 | 110 | 88 |
D | Deck | 70 | 56 | 90 | 72 | 100 | 80 |
VEHICLES / BARI-CEPHALONIA | Low Season | Middle Season | High Season | ||||
---|---|---|---|---|---|---|---|
CAT. CODE | ACCOMODATION | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN |
CL4 | Car up to 1.9m height* | 80 | 64 | 105 | 84 | 125 | 100 |
VL5 | Car, Minibuses, Camper from 3.01m to 5.00m length or over 1.9m height* | 130 | 104 | 160 | 128 | 180 | 144 |
VL7 | Car, Minibuses, Camper from 5.01m to 7.00m length or over 1.9m height* | 195 | 156 | 225 | 180 | 245 | 196 |
VL9 | Car, Minibuses, Camper from 7.01m to 9.00m length or over 1.9m height* | 250 | 200 | 280 | 224 | 300 | 240 |
VTRL3 | Baggage trailers, Boat trailers, CRV up to 3.00m length | 75 | 60 | 100 | 80 | 120 | 96 |
VTRL5 | Baggage trailers, Boat trailers, CRV from 3.01m to 5.00m length | 130 | 104 | 160 | 128 | 180 | 144 |
VTRL7 | Baggage trailers, Boat trailers, CRV from 5.01m to 7.00m length | 195 | 156 | 225 | 180 | 245 | 196 |
VTRL9 | Baggage trailers, Boat trailers, CRV from 7.01m to 9.00m length | 250 | 200 | 280 | 224 | 300 | 240 |
MOT | Motorcycles & Scooters | 40 | 32 | 55 | 44 | 70 | 56 |
BIC | Bicycles | Free | Free | Free | Free | Free | Free |
Prices in EURO, per person, vehicle and stretch.
- Ιn the “Return” column, the discount of passenger fares has been already calculated. The discount is only applicable if a round trip ticket is issued at the same time of purchase.
- The discounts are not accumulative.
- Children up to 4 years of age (not reached) travel free if they do not occupy a berth or air seat. Children 4-12 years old (not reached) travel at 50% discount on the regular fare (both trips).
- Height of cars including luggage roof.
- Port Taxes €15 per passenger and vehicle not included.
- Fares subject to alteration without previous notice.
- Ιn the “Return” column, the discount of passenger fares has been already calculated. The discount is only applicable if a round trip ticket is issued at the same time of purchase.
- The discounts are not accumulative.
- Children up to 4 years of age (not reached) travel free if they do not occupy a berth or air seat. Children 4-12 years old (not reached) travel at 50% discount on the regular fare (both trips).
- Height of cars including luggage roof.
- Port Taxes €15 per passenger and vehicle not included.
- Fares subject to alteration without previous notice.