| IG.TSA - CORFU - BARI | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||||||||
| FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | |
| Up to 5.00m | 95 | 85 | 180 | 95 | 85 | 180 | 95 | 85 | 180 | 95 | 85 | 180 | 95 | 85 | 180 | 95 | 85 | 180 | 95 | 85 | 180 |
| 5.01 - 7.00m | 165 | 85 | 250 | 165 | 85 | 250 | 165 | 85 | 250 | 165 | 85 | 250 | 165 | 85 | 250 | 165 | 85 | 250 | 165 | 85 | 250 |
| 7.01 - 9.00m | 240 | 85 | 325 | 240 | 85 | 325 | 240 | 85 | 325 | 240 | 85 | 325 | 240 | 85 | 325 | 240 | 85 | 325 | 240 | 85 | 325 |
| 9.01 - 13.50m | 400 | 85 | 485 | 400 | 85 | 485 | 400 | 85 | 485 | 400 | 85 | 485 | 400 | 85 | 485 | 400 | 85 | 485 | 400 | 85 | 485 |
| Trailer | 350 | 85 | 435 | 350 | 85 | 435 | 350 | 85 | 435 | 350 | 85 | 435 | 350 | 85 | 435 | 350 | 85 | 435 | 350 | 85 | 435 |
| 13.51 - 16.50m | 510 | 85 | 595 | 530 | 85 | 615 | 510 | 85 | 595 | 510 | 85 | 595 | 510 | 85 | 595 | 510 | 85 | 595 | 510 | 85 | 595 |
| 16.51 - 18.00m | 565 | 85 | 650 | 585 | 85 | 670 | 565 | 85 | 650 | 565 | 85 | 650 | 565 | 85 | 650 | 565 | 85 | 650 | 565 | 85 | 650 |
| Car transporter (loaded) | 635 | 85 | 720 | 655 | 85 | 740 | 635 | 85 | 720 | 635 | 85 | 720 | 635 | 85 | 720 | 635 | 85 | 720 | 635 | 85 | 720 |
| BARI - CORFU - IG.TSA | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||||||||
| FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | |
| Up to 5.00m | 95 | 85 | 180 | 95 | 85 | 180 | 95 | 85 | 180 | 95 | 85 | 180 | 95 | 85 | 180 | 95 | 85 | 180 | 95 | 85 | 180 |
| 5.01 - 7.00m | 165 | 85 | 250 | 165 | 85 | 250 | 165 | 85 | 250 | 165 | 85 | 250 | 165 | 85 | 250 | 165 | 85 | 250 | 165 | 85 | 250 |
| 7.01 - 9.00m | 240 | 85 | 325 | 240 | 85 | 325 | 240 | 85 | 325 | 240 | 85 | 325 | 240 | 85 | 325 | 240 | 85 | 325 | 240 | 85 | 325 |
| 9.01 - 13.50m | 400 | 85 | 485 | 400 | 85 | 485 | 400 | 85 | 485 | 400 | 85 | 485 | 400 | 85 | 485 | 400 | 85 | 485 | 400 | 85 | 485 |
| Trailer | 350 | 85 | 435 | 350 | 85 | 435 | 350 | 85 | 435 | 350 | 85 | 435 | 350 | 85 | 435 | 350 | 85 | 435 | 350 | 85 | 435 |
| 13.51 - 16.50m | 510 | 85 | 595 | 510 | 85 | 595 | 510 | 85 | 595 | 510 | 85 | 595 | 530 | 85 | 615 | 510 | 85 | 595 | 510 | 85 | 595 |
| 16.51 - 18.00m | 565 | 85 | 650 | 565 | 85 | 650 | 565 | 85 | 650 | 565 | 85 | 650 | 585 | 85 | 670 | 565 | 85 | 650 | 565 | 85 | 650 |
| Car transporter (loaded) | 635 | 85 | 720 | 635 | 85 | 720 | 635 | 85 | 720 | 635 | 85 | 720 | 655 | 85 | 740 | 635 | 85 | 720 | 635 | 85 | 720 |
Rates (one way) in euro