| BARI - DURRES | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||||||||
| FREIGHT | BAF | TOTAL | FREIGHT | BAF | TOTAL | FREIGHT | BAF | TOTAL | FREIGHT | BAF | TOTAL | FREIGHT | BAF | TOTAL | FREIGHT | BAF | TOTAL | FREIGHT | BAF | TOTAL | |
| Up to 5.00m | 175 | 65 | 240 | 175 | 65 | 240 | 215 | 65 | 280 | 215 | 65 | 280 | 215 | 65 | 280 | 215 | 65 | 280 | 155 | 65 | 220 |
| 5.01 - 7.00m | 195 | 65 | 260 | 195 | 65 | 260 | 235 | 65 | 300 | 235 | 65 | 300 | 235 | 65 | 300 | 235 | 65 | 300 | 175 | 65 | 240 |
| 7.01 - 9.00m | 215 | 65 | 280 | 215 | 65 | 280 | 255 | 65 | 320 | 255 | 65 | 320 | 255 | 65 | 320 | 255 | 65 | 320 | 195 | 65 | 260 |
| 9.01 - 11.00m | 235 | 75 | 310 | 235 | 75 | 310 | 275 | 75 | 350 | 275 | 75 | 350 | 275 | 75 | 350 | 275 | 75 | 350 | 215 | 75 | 290 |
| 11.01 - 13.50m | 285 | 75 | 360 | 285 | 75 | 360 | 325 | 75 | 400 | 325 | 75 | 400 | 325 | 75 | 400 | 325 | 75 | 400 | 265 | 75 | 340 |
| 13.51 - 16.50m | 375 | 75 | 450 | 375 | 75 | 450 | 415 | 75 | 490 | 415 | 75 | 490 | 415 | 75 | 490 | 415 | 75 | 490 | 355 | 75 | 430 |
| 16.51 - 18.00m | 385 | 75 | 460 | 385 | 75 | 460 | 425 | 75 | 500 | 425 | 75 | 500 | 425 | 75 | 500 | 425 | 75 | 500 | 365 | 75 | 440 |
| Trailer | 295 | 75 | 370 | 295 | 75 | 370 | 335 | 75 | 410 | 335 | 75 | 410 | 335 | 75 | 410 | 335 | 75 | 410 | 275 | 75 | 350 |
| Car transporter (loaded) | 405 | 75 | 480 | 405 | 75 | 480 | 465 | 75 | 540 | 465 | 75 | 540 | 465 | 75 | 540 | 465 | 75 | 540 | 385 | 75 | 460 |
| DURRES - BARI | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||||||||
| FREIGHT | BAF | TOTAL | FREIGHT | BAF | TOTAL | FREIGHT | BAF | TOTAL | FREIGHT | BAF | TOTAL | FREIGHT | BAF | TOTAL | FREIGHT | BAF | TOTAL | FREIGHT | BAF | TOTAL | |
| Up to 5.00m | 215 | 65 | 280 | 215 | 65 | 280 | 215 | 65 | 280 | 175 | 65 | 240 | 155 | 65 | 220 | 175 | 65 | 240 | 215 | 65 | 280 |
| 5.01 - 7.00m | 235 | 65 | 300 | 235 | 65 | 300 | 235 | 65 | 300 | 195 | 65 | 260 | 175 | 65 | 240 | 195 | 65 | 260 | 235 | 65 | 300 |
| 7.01 - 9.00m | 255 | 65 | 320 | 255 | 65 | 320 | 255 | 65 | 320 | 215 | 65 | 280 | 195 | 65 | 260 | 215 | 65 | 280 | 255 | 65 | 320 |
| 9.01 - 11.00m | 275 | 75 | 350 | 275 | 75 | 350 | 275 | 75 | 350 | 235 | 75 | 310 | 215 | 75 | 290 | 235 | 75 | 310 | 275 | 75 | 350 |
| 11.01 - 13.50m | 325 | 75 | 400 | 325 | 75 | 400 | 325 | 75 | 400 | 285 | 75 | 360 | 265 | 75 | 340 | 285 | 75 | 360 | 325 | 75 | 400 |
| 13.51 - 16.50m | 415 | 75 | 490 | 415 | 75 | 490 | 415 | 75 | 490 | 375 | 75 | 450 | 355 | 75 | 430 | 375 | 75 | 450 | 415 | 75 | 490 |
| 16.51 - 18.00m | 425 | 75 | 500 | 425 | 75 | 500 | 425 | 75 | 500 | 385 | 75 | 460 | 365 | 75 | 440 | 385 | 75 | 460 | 425 | 75 | 500 |
| Trailer | 335 | 75 | 410 | 335 | 75 | 410 | 335 | 75 | 410 | 295 | 75 | 370 | 275 | 75 | 350 | 295 | 75 | 370 | 335 | 75 | 410 |
| Car transporter (loaded) | 465 | 75 | 540 | 465 | 75 | 540 | 465 | 75 | 540 | 405 | 75 | 480 | 385 | 75 | 460 | 405 | 75 | 480 | 465 | 75 | 540 |
Rates (one way) in euro