| BARI - DURRES - BARI | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||||||||
| FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | |
| Up to 5.00m | 230 | 65 | 295 | 230 | 65 | 295 | 230 | 65 | 295 | 230 | 65 | 295 | 230 | 65 | 295 | 230 | 65 | 295 | 230 | 65 | 295 |
| 5.01 - 7.00m | 255 | 65 | 320 | 255 | 65 | 320 | 255 | 65 | 320 | 255 | 65 | 320 | 255 | 65 | 320 | 255 | 65 | 320 | 255 | 65 | 320 |
| 7.01 - 9.00m | 285 | 65 | 350 | 285 | 65 | 350 | 285 | 65 | 350 | 285 | 65 | 350 | 285 | 65 | 350 | 285 | 65 | 350 | 285 | 65 | 350 |
| 9.01 - 11.00m | 305 | 75 | 380 | 305 | 75 | 380 | 305 | 75 | 380 | 305 | 75 | 380 | 305 | 75 | 380 | 305 | 75 | 380 | 305 | 75 | 380 |
| 11.01 - 13.50m | 365 | 75 | 440 | 365 | 75 | 440 | 365 | 75 | 440 | 365 | 75 | 440 | 365 | 75 | 440 | 365 | 75 | 440 | 365 | 75 | 440 |
| 13.51 - 16.50m | 465 | 75 | 540 | 465 | 75 | 540 | 465 | 75 | 540 | 465 | 75 | 540 | 465 | 75 | 540 | 465 | 75 | 540 | 465 | 75 | 540 |
| 16.51 - 18.00m | 475 | 75 | 550 | 475 | 75 | 550 | 475 | 75 | 550 | 475 | 75 | 550 | 475 | 75 | 550 | 475 | 75 | 550 | 475 | 75 | 550 |
| Trailer | 375 | 75 | 450 | 375 | 75 | 450 | 375 | 75 | 450 | 375 | 75 | 450 | 375 | 75 | 450 | 375 | 75 | 450 | 375 | 75 | 450 |
| Car transporter (loaded) | 515 | 75 | 590 | 515 | 75 | 590 | 515 | 75 | 590 | 515 | 75 | 590 | 515 | 75 | 590 | 515 | 75 | 590 | 515 | 75 | 590 |
Rates (one way) in euro