| BARI - DURRES - BARI | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||||||||
| FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | FREIGHT | BAF/ETS | TOTAL | |
| Up to 5.00m | 230 | 75 | 305 | 230 | 75 | 305 | 230 | 75 | 305 | 230 | 75 | 305 | 230 | 75 | 305 | 230 | 75 | 305 | 230 | 75 | 305 |
| 5.01 - 7.00m | 255 | 75 | 330 | 255 | 75 | 330 | 255 | 75 | 330 | 255 | 75 | 330 | 255 | 75 | 330 | 255 | 75 | 330 | 255 | 75 | 330 |
| 7.01 - 9.00m | 285 | 75 | 360 | 285 | 75 | 360 | 285 | 75 | 360 | 285 | 75 | 360 | 285 | 75 | 360 | 285 | 75 | 360 | 285 | 75 | 360 |
| 9.01 - 11.00m | 305 | 85 | 390 | 305 | 85 | 390 | 305 | 85 | 390 | 305 | 85 | 390 | 305 | 85 | 390 | 305 | 85 | 390 | 305 | 85 | 390 |
| 11.01 - 13.50m | 365 | 85 | 450 | 365 | 85 | 450 | 365 | 85 | 450 | 365 | 85 | 450 | 365 | 85 | 450 | 365 | 85 | 450 | 365 | 85 | 450 |
| 13.51 - 16.50m | 465 | 85 | 550 | 465 | 85 | 550 | 465 | 85 | 550 | 465 | 85 | 550 | 465 | 85 | 550 | 465 | 85 | 550 | 465 | 85 | 550 |
| 16.51 - 18.00m | 475 | 85 | 560 | 475 | 85 | 560 | 475 | 85 | 560 | 475 | 85 | 560 | 475 | 85 | 560 | 475 | 85 | 560 | 475 | 85 | 560 |
| Trailer | 375 | 85 | 460 | 375 | 85 | 460 | 375 | 85 | 460 | 375 | 85 | 460 | 375 | 85 | 460 | 375 | 85 | 460 | 375 | 85 | 460 |
| Car transporter (loaded) | 515 | 85 | 600 | 515 | 85 | 600 | 515 | 85 | 600 | 515 | 85 | 600 | 515 | 85 | 600 | 515 | 85 | 600 | 515 | 85 | 600 |
Rates (one way) in euro