PASSENGERS / BARI-CORFU-IGOUMENITSA | Low Season | Middle Season | High Season | ||||
---|---|---|---|---|---|---|---|
CAT. CODE | ACCOMODATION | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN |
LX2 | 2-double bed outside cabin with shower & WC | 200 | 160 | 240 | 192 | 270 | 216 |
A2 | 2-bed outside cabin with shower & WC | 150 | 120 | 180 | 144 | 220 | 176 |
A3 | 3-bed outside cabin with shower & WC | 135 | 108 | 165 | 132 | 210 | 168 |
A4 | 4-bed outside cabin with shower & WC | 125 | 100 | 155 | 124 | 200 | 160 |
AB2 | 2-bed inside cabin with shower & WC | 130 | 104 | 160 | 128 | 210 | 168 |
AB3 | 3-bed inside cabin with shower & WC | 115 | 92 | 145 | 116 | 200 | 160 |
AB4 | 4-bed inside cabin with shower & WC | 105 | 84 | 135 | 108 | 190 | 152 |
S | Seats | 50 | 40 | 60 | 48 | 80 | 64 |
D | Deck | 40 | 32 | 50 | 40 | 70 | 56 |
VEHICLES / BARI-CORFU-IGOUMENITSA | Low Season | Middle Season | High Season | ||||
---|---|---|---|---|---|---|---|
CAT. CODE | ACCOMODATION | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN |
CL4 | Car up to 1.9m height* | 50 | 40 | 75 | 60 | 95 | 76 |
VTRL3 | Baggage trailers, Boat trailers, CRV up to 3.00m length | 35 | 28 | 60 | 48 | 80 | 64 |
VTRL5 | Baggage trailers, Boat trailers, CRV from 3.01m to 5.00m length | 90 | 72 | 120 | 96 | 140 | 112 |
VTRL7 | Baggage trailers, Boat trailers, CRV from 5.01m to 7.00m length | 145 | 116 | 175 | 140 | 195 | 156 |
VTRL9 | Baggage trailers, Boat trailers, CRV from 7.01m to 9.00m length | 200 | 160 | 230 | 184 | 250 | 200 |
VL5 | Car, Minibuses, Camper from 3.01m to 5.00m length or over 1.9m height* | 90 | 72 | 120 | 96 | 140 | 112 |
VL7 | Car, Minibuses, Camper from 5.01m to 7.00m length or over 1.9m height* | 145 | 116 | 175 | 140 | 195 | 156 |
VL9 | Car, Minibuses, Camper from 7.01m to 9.00m length or over 1.9m height* | 200 | 160 | 230 | 184 | 250 | 200 |
MOT | Motorcycles & Scooters | 18 | 14 | 31 | 25 | 39 | 31 |
BIC | Bicycles | Free | Free | Free | Free | Free | Free |
PASSENGERS / BARI-CEPHALONIA | Low Season | Middle Season | High Season | ||||
---|---|---|---|---|---|---|---|
CAT. CODE | ACCOMODATION | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN |
LX2 | 2-double bed outside cabin with shower & WC | 220 | 176 | 260 | 208 | 290 | 232 |
A2 | 2-bed outside cabin with shower & WC | 170 | 136 | 200 | 160 | 240 | 192 |
A3 | 3-bed outside cabin with shower & WC | 155 | 124 | 185 | 148 | 230 | 184 |
A4 | 4-bed outside cabin with shower & WC | 145 | 116 | 175 | 140 | 220 | 176 |
AB2 | 2-bed inside cabin with shower & WC | 150 | 120 | 180 | 144 | 230 | 184 |
AB3 | 3-bed inside cabin with shower & WC | 135 | 108 | 165 | 132 | 220 | 176 |
AB4 | 4-bed inside cabin with shower & WC | 125 | 100 | 155 | 124 | 210 | 168 |
S | Seats | 70 | 56 | 90 | 72 | 100 | 80 |
D | Deck | 60 | 48 | 80 | 64 | 90 | 72 |
VEHICLES / BARI-CEPHALONIA | Low Season | Middle Season | High Season | ||||
---|---|---|---|---|---|---|---|
CAT. CODE | ACCOMODATION | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN |
CL4 | Car up to 1.9m height* | 70 | 56 | 95 | 76 | 115 | 92 |
VTRL3 | Baggage trailers, Boat trailers, CRV up to 3.00m length | 65 | 52 | 90 | 72 | 110 | 88 |
VTRL5 | Baggage trailers, Boat trailers, CRV from 3.01m to 5.00m length | 120 | 96 | 150 | 120 | 170 | 136 |
VTRL7 | Baggage trailers, Boat trailers, CRV from 5.01m to 7.00m length | 175 | 140 | 205 | 164 | 225 | 180 |
VTRL9 | Baggage trailers, Boat trailers, CRV from 7.01m to 9.00m length | 230 | 184 | 260 | 208 | 280 | 224 |
VL5 | Car, Minibuses, Camper from 3.01m to 5.00m length or over 1.9m height* | 120 | 96 | 150 | 120 | 170 | 136 |
VL7 | Car, Minibuses, Camper from 5.01m to 7.00m length or over 1.9m height* | 175 | 140 | 205 | 164 | 225 | 180 |
VL9 | Car, Minibuses, Camper from 7.01m to 9.00m length or over 1.9m height* | 230 | 184 | 260 | 208 | 280 | 224 |
MOT | Motorcycles & Scooters | 30 | 24 | 45 | 36 | 60 | 48 |
BIC | Bicycles | Free | Free | Free | Free | Free | Free |
Prices in EURO, per person, vehicle and stretch.
- Ιn the “Return” column, the discount of passenger fares has been already calculated. The discount is only applicable if a round trip ticket is issued at the same time of purchase.
- The discounts are not accumulative.
- Children up to 4 years of age (not reached) travel free if they do not occupy a berth or air seat. Children 4-12 years old (not reached) travel at 50% discount on the regular fare (both trips).
- Height of cars including luggage roof.
- Port Taxes €15 per passenger and vehicle not included.
- Fares subject to alteration without previous notice.
- Ιn the “Return” column, the discount of passenger fares has been already calculated. The discount is only applicable if a round trip ticket is issued at the same time of purchase.
- The discounts are not accumulative.
- Children up to 4 years of age (not reached) travel free if they do not occupy a berth or air seat. Children 4-12 years old (not reached) travel at 50% discount on the regular fare (both trips).
- Height of cars including luggage roof.
- Port Taxes €15 per passenger and vehicle not included.
- Fares subject to alteration without previous notice.